WINTERFEST 2022 – VOLUNTEERS |
||||
SET UP – VENDOR MOVE IN
|
||||
FRIDAY | 2PM – 5PM | . | ||
Mark Halll | Don Meyer | |||
Michael Moore | John Christensen | |||
Dolores Guittar | ||||
Norman Guittar | ||||
Art Lewis | ||||
Don Weir | ||||
Jim Briggs | ||||
. | ||||
FRIDAY | 5PM – 8PM | |||
Art Lewis | ||||
Robert Graham | ||||
Andrew St. Clair | ||||
Bill Switzer | ||||
Tom Simon | ||||
SATURDAY | 5AM – 8AM | |||
Bob Caldwell | ||||
Jeff Fields | ||||
Don Weir | ||||
Joe Fleagle | ||||
Don Meyer | ||||
Harry Ferris | ||||
Bill Florich | ||||
TEAR DOWN – VENDOR MOVE OUT
|
||||
SATURDAY | 4PM – 7PM | |||
Art Lewis | ||||
Bob Caldwell | ||||
Andrew St. Clair | ||||
Tori Vernau | ||||
Lori Yount | ||||
TICKET SALES | ||||
SATURDAY | 6:30AM – 10AM | |||
(Advanced Sales) | ||||
Mike Bowen | ||||
Don Meyer | ||||
(Ticket Sales) | ||||
Dolores Guittar | ||||
Norman Guittar | ||||
Pam Caldwell | ||||
Heidi Fields | ||||
SATURDAY | 10AM – 1PM | (Ticket Sales) | ||
(Advanced Sales) | Cliff Rozar | |||
Harry Ferris | ||||
SATURDAY | 1PM – 4PM | |||
(Ticket Sales) | ||||
Pam Caldwell | ||||
DOOR SECURITY
|
||||
SATURDAY | 7AM – 10AM | |||
Jeff Fields | ||||
Bill Sauer | ||||
Tom McNeely | ||||
SATURDAY | 10AM – 1PM | |||
Pete Treu | ||||
Brenda Tripp | ||||
Art Lewis | ||||
SATURDAY | 1PM – 4PM | |||
Don Weir | ||||
CLUB TABLE | ||||
SATURDAY | 7AM – 10AM | |||
Cliff Rozar | ||||
John Christensen | ||||
SATURDAY | 10AM – 1PM | |||
Don Weir | ||||
Kyle Kreig | ||||
SATURDAY | 1PM- 4PM | |||
Art Lewis | ||||
EDUCATION ALLEY
|
||||
SATURDAY | 7AM – 10AM | |||
SATURDAY | 10AM – 1PM | |||
Pam Caldwell | ||||
SATURDAY | 1PM – 4PM | |||
MISCELLANEOUS
|
||||
SATURDAY | ||||
Photographer | Art Lewis | Harry Ferris | ||
Announcer | Brendan Denney | |||
Video/Photographer | ||||
Floater | Pam Caldwell | |||
Floater | Don Weir |